| $106,000,000 | Daedalus, LLC, et al. vs. City of Charlotte (Meck. Case Nos. 18-CVS-21073 and 21-CVS-6852) |
| $15,250,000 | Plantation Building of Wilmington, Inc., et al. vs. County of Brunswick (Brunswick Case No. 19-CVS-647) |
| $11,817,997 | Gregory, Inc., et al. vs. Town of Fuquay Varina (Wake Case No. 19-CVS-8602) |
| $8,020,322 | True Homes, LLC, et al. vs. City of Greensboro (Guilford Case No. 19-CVS-3879) |
| $8,000,000 | Lennar Carolinas, LLC, et al. vs. Town of Mooresville (Iredell Case Nos. 18-CVS-2792, 18-CVS-3105) |
| $3,500,000 | Lennar Carolinas, LLC, et al. vs. Union County (Union Case Nos. 16-CVS-2654, 16-CVS-2675, 16-CVS-2932, 16-CVS-3148, 17-CVS-781, 17-CVS-1563, 17-CVS-1698, 17-CVS-2544, 18-CVS-1725) |
| $2,000,000 | CalAtlantic Group, Inc., et al. vs. Lincoln County (Lincoln Case Nos. 21-CVS-16, 21-CVS-17, 21-CVS-18) |
| $1,750,000 | Eastwood Construction, LLC, et al. vs. City of Monroe (Union Case Nos. 18-CVS-2692, 19-CVS-1825) |
| $1,650,638 | D.R. Horton, Inc., et al. vs. City of Statesville (Iredell Case No. 20-CVS-177) |
| $1,350,000 | CFL Homes, Inc., et al. vs. Town of Oak Island (Brunswick Case No. 19-CVS-1415) |
| $1,200,000 | Gregory, Inc., et al. vs. Town of Angier (Harnett Case No. 19-CVS-1598) |
| $950,000 | Confidential settlement in mass arbitration against company providing financial services |
Prior results do not guarantee a similar outcome.